ActivTrades vs GO Markets vs Royal
Pick up to 3 brokers or platforms and see how they differ in one table.
Comparison table
| Comparison table |
|
|
|
|---|---|---|---|
| Editor rating | 4.6 / 5 | 4.6 / 5 | 4.6 / 5 |
| Licences | FCA, CMA, CMVM, BACEN, CVM, SCB, FSC (MU) | ASIC, CySEC, FSC (MU) | ASIC, CySEC, VFSC |
| Minimum deposit | $0 Best | — | $5 |
| Maximum leverage | 1:1000 | 1:500 | 1:1000 |
| Trading platforms | MetaTrader 4, MetaTrader 5, TradingView, Mobile App, ActivTrader | MetaTrader 4, MetaTrader 5, cTrader, TradingView, Web Trader, GO WebTrader | MetaTrader 4, MetaTrader 5, orTrader |
| Markets | Forex, Stocks, Cryptocurrencies, Commodities and Gold, Indices, Exchange-Traded Funds (ETFs) | Forex, Stocks, Cryptocurrencies, Commodities and Gold, Indices, Exchange-Traded Funds (ETFs) | Forex, Stocks, Cryptocurrencies, Commodities and Gold, Indices, Exchange-Traded Funds (ETFs) |
| Islamic account | ✓ Yes | ✓ Yes | ✓ Yes |
| Demo account | ✓ Yes | ✓ Yes | ✓ Yes |
| Copy trading | — | ✓ Yes | ✓ Yes |
| Founded | 2001 | 2006 | 2006 |
| Headquarters | London, United Kingdom | Melbourne, Australia | — |
| Read the review | Read the review | Read the review |
Data is for information only and may change; always check the official website before opening an account.