AvaTrade vs Forex.com
Pick up to 3 brokers or platforms and see how they differ in one table.
Comparison table
| Comparison table |
|
|
|---|---|---|
| Licences | ASIC, CBI, JFSA, FSRA, CySEC, FSCA, CMA (KE), ISA, SFC (CO), FSC (VG) | FCA, ASIC, CFTC, NFA, MAS, CySEC, CIMA Best |
| Minimum deposit | $100 | $100 |
| Maximum leverage | 1:400 | — |
| Trading platforms | MetaTrader 4, MetaTrader 5, Web Trader, Mobile App, AvaTrade App, AvaOptions, AvaSocial, DupliTrade | MetaTrader 4, MetaTrader 5, TradingView, Web Trader, Mobile App, FOREX.com Platform |
| Markets | Forex, Stocks, Cryptocurrencies, Commodities and Gold, Indices, Exchange-Traded Funds (ETFs) | Forex, Stocks, Commodities and Gold, Indices |
| Islamic account | ✓ Yes | — |
| Demo account | ✓ Yes | ✓ Yes |
| Copy trading | ✓ Yes | — |
| Founded | 2006 | 2001 |
| Headquarters | Dublin, Ireland | Warren, New Jersey, United States |
| Read the review | Read the review |
Data is for information only and may change; always check the official website before opening an account.