BlackBull Markets vs Exness
Pick up to 3 brokers or platforms and see how they differ in one table.
Comparison table
| Comparison table |
|
|
|---|---|---|
| Editor rating | 3.5 / 5 | 4.6 / 5 Best |
| Licences | FMA, FSA | FCA, CySEC, FSCA, CMA (KE), JSC, FSA, FSC, FSC (VG), FSC (MU), CBCS |
| Minimum deposit | $0 Best | $10 |
| Maximum leverage | 1:500 | — |
| Trading platforms | MetaTrader 4, MetaTrader 5, cTrader, TradingView, BlackBull CopyTrader, BlackBull Invest | MetaTrader 4, MetaTrader 5, Web Trader, Mobile App, Exness Terminal, Exness Trade app |
| Markets | Forex, Stocks, Cryptocurrencies, Commodities and Gold, Indices | Forex, Stocks, Cryptocurrencies, Commodities and Gold, Indices |
| Islamic account | ✓ Yes | ✓ Yes |
| Demo account | ✓ Yes | ✓ Yes |
| Copy trading | ✓ Yes | — |
| Founded | 2014 | 2008 |
| Headquarters | Auckland, New Zealand | — |
| Read the review | Read the review |
Data is for information only and may change; always check the official website before opening an account.