CapTrader vs Swissquote vs Forex.com
Pick up to 3 brokers or platforms and see how they differ in one table.
Comparison table
| Comparison table |
|
|
|
|---|---|---|---|
| Editor rating | 4.8 / 5 | 4.8 / 5 | 4.8 / 5 |
| Licences | BaFin | FCA, DFSA, SFC, MAS, FINMA, CSSF, CySEC, FSCA, MFSA Best | FCA, ASIC, CFTC, NFA, MAS, CySEC, CIMA |
| Minimum deposit | $2,000 | $1,000 | $100 Best |
| Maximum leverage | — | 1:100 | — |
| Trading platforms | TradingView, Mobile App, Trader Workstation (TWS) | MetaTrader 4, MetaTrader 5, CFXD, Mobile App | MetaTrader 4, MetaTrader 5, TradingView, Web Trader, Mobile App, FOREX.com Platform |
| Markets | Forex, Stocks, Cryptocurrencies, Commodities and Gold, Indices, Exchange-Traded Funds (ETFs) | Forex, Stocks, Cryptocurrencies, Commodities and Gold, Indices, Exchange-Traded Funds (ETFs) | Forex, Stocks, Commodities and Gold, Indices |
| Demo account | ✓ Yes | ✓ Yes | ✓ Yes |
| Founded | 2009 | 1996 | 2001 |
| Headquarters | Düsseldorf, Germany | Gland, Switzerland | Warren, New Jersey, United States |
| Read the review | Read the review | Read the review |
Data is for information only and may change; always check the official website before opening an account.