CFI vs Forex.com
Pick up to 3 brokers or platforms and see how they differ in one table.
Comparison table
| Comparison table | CFI Broker |
|
|---|---|---|
| Editor rating | 4.8 / 5 | 4.8 / 5 |
| Licences | FCA, CySEC, CMA, JSC, CBB, FSA (OM), PCMA, CMA (LB) | FCA, ASIC, CFTC, NFA, MAS, CySEC, CIMA Best |
| Minimum deposit | — | $100 |
| Trading platforms | MetaTrader 5, TradingView, CFI Multi-Asset, CFI Trading App | MetaTrader 4, MetaTrader 5, TradingView, Web Trader, Mobile App, FOREX.com Platform |
| Markets | Forex, Stocks, Cryptocurrencies, Commodities and Gold, Indices, Exchange-Traded Funds (ETFs) | Forex, Stocks, Commodities and Gold, Indices |
| Demo account | ✓ Yes | ✓ Yes |
| Founded | 1998 | 2001 |
| Headquarters | Dubai, United Arab Emirates | Warren, New Jersey, United States |
| Read the review | Read the review |
Data is for information only and may change; always check the official website before opening an account.