Evest vs IG
Pick up to 3 brokers or platforms and see how they differ in one table.
Comparison table
| Comparison table | Evest Broker |
|
|---|---|---|
| Licences | FSCA, VFSC, MISA | FCA, ASIC, DFSA, CFTC, NFA, MAS, FINMA, BaFin, JFSA, FMA, FSCA, BMA Best |
| Minimum deposit | $250 | $0 Best |
| Maximum leverage | 1:400 | 1:200 |
| Deposit methods | Bank transfer, Visa / Mastercard, Skrill, Neteller, Apple Pay, Google Pay, Crypto | — |
| Trading platforms | WebTrader, Android, iOS | MetaTrader 4, MetaTrader 5, TradingView, Web Trader, Mobile App, ProRealTime, L2 Dealer |
| Markets | Forex, Stocks, Cryptocurrencies, Commodities and Gold, Indices | Forex, Stocks, Cryptocurrencies, Commodities and Gold, Indices, Exchange-Traded Funds (ETFs) |
| Islamic account | ✓ Yes | — |
| Demo account | ✓ Yes | ✓ Yes |
| Copy trading | ✓ Yes | ✗ No |
| Founded | 2020 | 1974 |
| Headquarters | London, United Kingdom (holding company) | London, United Kingdom |
| Read the review | Read the review |
Data is for information only and may change; always check the official website before opening an account.