Exness vs GO Markets vs Moneta Markets
Pick up to 3 brokers or platforms and see how they differ in one table.
Comparison table
| Comparison table |
|
|
|
|---|---|---|---|
| Editor rating | 4.6 / 5 | 4.6 / 5 | 4.6 / 5 |
| Licences | FCA, CySEC, FSCA, CMA (KE), JSC, FSA, FSC, FSC (VG), FSC (MU), CBCS | ASIC, CySEC, FSC (MU) | FCA, FSCA, CMA, FSC (MU) |
| Minimum deposit | $10 Best | — | $50 |
| Maximum leverage | — | 1:500 | 1:1000 |
| Trading platforms | MetaTrader 4, MetaTrader 5, Web Trader, Mobile App, Exness Terminal, Exness Trade app | MetaTrader 4, MetaTrader 5, cTrader, TradingView, Web Trader, GO WebTrader | MetaTrader 4, MetaTrader 5, Web Trader, Mobile App, Pro Trader, AppTrader, CopyTrader |
| Markets | Forex, Stocks, Cryptocurrencies, Commodities and Gold, Indices | Forex, Stocks, Cryptocurrencies, Commodities and Gold, Indices, Exchange-Traded Funds (ETFs) | Forex, Stocks, Cryptocurrencies, Commodities and Gold, Indices, Exchange-Traded Funds (ETFs) |
| Islamic account | ✓ Yes | ✓ Yes | ✓ Yes |
| Demo account | ✓ Yes | ✓ Yes | ✓ Yes |
| Copy trading | — | ✓ Yes | ✓ Yes |
| Founded | 2008 | 2006 | — |
| Headquarters | — | Melbourne, Australia | — |
| Read the review | Read the review | Read the review |
Data is for information only and may change; always check the official website before opening an account.