finanzen.net zero vs Pepperstone
Pick up to 3 brokers or platforms and see how they differ in one table.
Comparison table
| Comparison table | finanzen.net zero Broker |
|
|---|---|---|
| Licences | BaFin | FCA, ASIC, DFSA, BaFin, CySEC, CMA, CMA (KE), SCB Best |
| Minimum deposit | — | $0 |
| Maximum leverage | — | 1:400 |
| Trading platforms | finanzen.net zero App | MetaTrader 4, MetaTrader 5, cTrader, TradingView, Web Trader, Mobile App |
| Markets | Stocks, Cryptocurrencies, Exchange-Traded Funds (ETFs) | Forex, Stocks, Cryptocurrencies, Commodities and Gold, Indices, Exchange-Traded Funds (ETFs) |
| Islamic account | — | ✓ Yes |
| Demo account | — | ✓ Yes |
| Copy trading | — | ✓ Yes |
| Founded | 2021 | 2010 |
| Headquarters | Karlsruhe, Germany | Melbourne, Australia |
| Read the review | Read the review |
Data is for information only and may change; always check the official website before opening an account.