Forex.com vs Valbury
Pick up to 3 brokers or platforms and see how they differ in one table.
Comparison table
| Comparison table |
|
|
|---|---|---|
| Licences | FCA, ASIC, CFTC, NFA, MAS, CySEC, CIMA Best | BAPPEBTI |
| Minimum deposit | $100 | — |
| Trading platforms | MetaTrader 4, MetaTrader 5, TradingView, Web Trader, Mobile App, FOREX.com Platform | Aplikasi Valbury |
| Markets | Forex, Stocks, Commodities and Gold, Indices | Forex, Stocks, Commodities and Gold, Indices |
| Demo account | ✓ Yes | ✓ Yes |
| Founded | 2001 | — |
| Headquarters | Warren, New Jersey, United States | Jakarta, Indonesia |
| Read the review | Read the review |
Data is for information only and may change; always check the official website before opening an account.