Midas vs IG vs Interactive Brokers
Pick up to 3 brokers or platforms and see how they differ in one table.
Comparison table
| Comparison table | Midas Broker |
|
|
|---|---|---|---|
| Licences | SPK | FCA, ASIC, DFSA, CFTC, NFA, MAS, FINMA, BaFin, JFSA, FMA, FSCA, BMA Best | FCA, ASIC, SEC, FINRA, CFTC, NFA, CBI, CIRO, SFC, MAS Best |
| Minimum deposit | — | $0 | $0 |
| Maximum leverage | — | 1:200 | 1:30 |
| Trading platforms | Midas app | MetaTrader 4, MetaTrader 5, TradingView, Web Trader, Mobile App, ProRealTime, L2 Dealer | Trader Workstation, IBKR Desktop, Client Portal, IBKR GlobalTrader, Web Trader, Mobile App, TradingView |
| Markets | Stocks, Cryptocurrencies | Forex, Stocks, Cryptocurrencies, Commodities and Gold, Indices, Exchange-Traded Funds (ETFs) | Forex, Stocks, Cryptocurrencies, Commodities and Gold, Indices, Exchange-Traded Funds (ETFs) |
| Demo account | — | ✓ Yes | ✓ Yes |
| Copy trading | — | ✗ No | — |
| Founded | 2020 | 1974 | 1977 |
| Headquarters | Istanbul, Turkey | London, United Kingdom | Greenwich, United States |
| Read the review | Read the review | Read the review |
Data is for information only and may change; always check the official website before opening an account.