Midas vs Swissquote
Pick up to 3 brokers or platforms and see how they differ in one table.
Comparison table
| Comparison table | Midas Broker |
|
|---|---|---|
| Licences | SPK | FCA, DFSA, SFC, MAS, FINMA, CSSF, CySEC, FSCA, MFSA Best |
| Minimum deposit | — | $1,000 |
| Maximum leverage | — | 1:100 |
| Trading platforms | Midas app | MetaTrader 4, MetaTrader 5, CFXD, Mobile App |
| Markets | Stocks, Cryptocurrencies | Forex, Stocks, Cryptocurrencies, Commodities and Gold, Indices, Exchange-Traded Funds (ETFs) |
| Demo account | — | ✓ Yes |
| Founded | 2020 | 1996 |
| Headquarters | Istanbul, Turkey | Gland, Switzerland |
| Read the review | Read the review |
Data is for information only and may change; always check the official website before opening an account.