Swissquote vs CapTrader vs ActivTrades
Pick up to 3 brokers or platforms and see how they differ in one table.
Comparison table
| Comparison table |
|
|
|
|---|---|---|---|
| Editor rating | 4.8 / 5 Best | 4.8 / 5 Best | 4.6 / 5 |
| Licences | FCA, DFSA, SFC, MAS, FINMA, CSSF, CySEC, FSCA, MFSA Best | BaFin | FCA, CMA, CMVM, BACEN, CVM, SCB, FSC (MU) |
| Minimum deposit | $1,000 | $2,000 | $0 Best |
| Maximum leverage | 1:100 | — | 1:1000 |
| Trading platforms | MetaTrader 4, MetaTrader 5, CFXD, Mobile App | TradingView, Mobile App, Trader Workstation (TWS) | MetaTrader 4, MetaTrader 5, TradingView, Mobile App, ActivTrader |
| Markets | Forex, Stocks, Cryptocurrencies, Commodities and Gold, Indices, Exchange-Traded Funds (ETFs) | Forex, Stocks, Cryptocurrencies, Commodities and Gold, Indices, Exchange-Traded Funds (ETFs) | Forex, Stocks, Cryptocurrencies, Commodities and Gold, Indices, Exchange-Traded Funds (ETFs) |
| Islamic account | — | — | ✓ Yes |
| Demo account | ✓ Yes | ✓ Yes | ✓ Yes |
| Founded | 1996 | 2009 | 2001 |
| Headquarters | Gland, Switzerland | Düsseldorf, Germany | London, United Kingdom |
| Read the review | Read the review | Read the review |
Data is for information only and may change; always check the official website before opening an account.